Welcome to ST INC.
PRODUCT
Construction and Characteristics
UL : 300V, 80°C / CSA : 300V (Peak 600V), 90°C
UL : UL Subject 758 / CSA : CSA C22.2 No.127
Application
Internal wiring of electrical and electronic equipments (Secondary circuits lead wire).
Features
Standard : For both UL and CSA
Flame retardant : UL VW-1, CSA FT1
EU Directive RoHS : Restricted use of Pb, Cd, Hg, Cr+6, PBBs, PBDEs
Marking
E498742 c
us AWM 1007 80°C 300V VW-1 26AWG ST INC. I A/B FT1 ROHS LF
| Type | Conductor | Insulation | Max. Cond. Resistance (20°C) (Ω/km) |
Min. Insulation Resistance (15.6°C) (MΩ·km) |
Dielectric Strength (AC) (V/1min) |
Allowable Current (reference) (A) |
Unit Length (m) (ft) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) |
Construction (NO./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
||||||
| Stranded | 30 | 7/0.102 | 0.31 | 0.40 | 1.10 | 381.00 | 10 | 2,000 | 2.3 | 610(2,000) |
| 28 | 7/0.127 | 0.38 | 0.40 | 1.20 | 239.00 | 10 | 2,000 | 3.0 | 610(2,000) | |
| 26 | 7/0.160 | 0.48 | 0.40 | 1.32 | 150.00 | 10 | 2,000 | 4.0 | 610(2,000) | |
| 24 | 11/0.160 | 0.61 | 0.40 | 1.45 | 94.20 | 10 | 2,000 | 5.3 | 610(2,000) | |
| 22 | 17/0.160 | 0.76 | 0.40 | 1.60 | 59.40 | 10 | 2,000 | 7.2 | 610(2,000) | |
| 20 | 26/0.160 | 0.94 | 0.40 | 1.75 | 36.70 | 10 | 2,000 | 9.4 | 610(2,000) | |
| 18 | 34/0.180 | 1.18 | 0.40 | 2.00 | 23.20 | 10 | 2,000 | 12.5 | 305(1,000) | |
| 41/0.160 | 305(1,000) | |||||||||
| 16 | 26/0.254 | 1.49 | 0.40 | 2.40 | 14.60 | 10 | 2,000 | 15.9 | 610(2,000) | |
| Solid | 30 | 1/0.254 | 0.26 | 0.40 | 1.06 | 361.00 | 10 | 2.000 | 2.3 | 610(2,000) |
| 28 | 1/0.320 | 0.32 | 0.40 | 1.12 | 227.00 | 10 | 2.000 | 3.0 | 610(2,000) | |
| 26 | 1/0.404 | 0.40 | 0.40 | 1.20 | 143.00 | 10 | 2.000 | 4.0 | 610(2,000) | |
| 24 | 1/0.511 | 0.51 | 0.40 | 1.31 | 89.30 | 10 | 2.000 | 5.3 | 610(2,000) | |
| 22 | 1/0.643 | 0.64 | 0.40 | 1.44 | 56.40 | 10 | 2.000 | 7.2 | 610(2,000) | |
| 20 | 1/0.813 | 0.81 | 0.40 | 1.61 | 35.20 | 10 | 2.000 | 9.4 | 305(1,000) | |
| 18 | 1/1.024 | 1.02 | 0.40 | 1.82 | 22.20 | 10 | 2.000 | 12.5 | ||
| 16 | 1/1.290 | 1.29 | 0.40 | 2.09 | 14.00 | 10 | 2.000 | 15.9 | 305(1,000) | |
| TA-SC | 26 | 7/0.160 | 0.48 | 0.40 | 1.34 | 150.00 | 10 | 2.000 | 4.0 | 610(2,000) |
| 24 | 7/0.203 | 0.61 | 0.40 | 1.47 | 94.20 | 10 | 2.000 | 5.3 | 610(2,000) | |
| 22 | 7/0.254 | 0.76 | 0.40 | 1.62 | 59.40 | 10 | 2.000 | 7.2 | 610(2,000) | |
※ Specifications above are subject to change without notice.
EMAIL US
Contact us for more information : sales@stinc.ai
© 2026 ST INC. All rights reserved.
Designed by MAKEWAY