Welcome to ST INC.
PRODUCT
300/500V PVC Insulated Flexible Cords
CONSTRUCTION
Conductor : Flexible stranded Annealed copper(Class5)
Insulation : PVC (70℃, 90℃)
| No. of cores | Color |
|---|---|
| 1cores | Black |
| 2cores | Sky Blue, Brown |
| 3cores | Green / yellow, Sky blue, Brown or Sky Blue, Black, Brown |
| 4cores | Green / yellow, Sky blue, Black, Brown or Sky Blue, Black, Brown, Black, Brown |
| 5cores | Green / yellow, Sky blue, Black, Brown, Black or Brown Sky Blue, Black, Dark Brown or Brown, Black or Brown |
SHEATH : PVC (70℃, 90℃)
Standard : KS C IEC60227-5
Certification : Korea Industrial Standards
| Symbol | No. of Cores |
Conductor | Nominal Insulation Thickness (mm) |
Nominal Sheath Thickness (mm) |
Mean Overall Diameter | Max. Conductor Resistance at 20℃ (Ω/km) |
Insulation Resistance at 90℃ (MΩ/km) |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Sectional Area |
Class | Lower limit (mm) |
Upper limit (mm) |
||||||
| 60227 KS IEC 42 (VCTFK) |
2 | 0.5 | 5 | 0.5 | 0.6 | 4.6 | 5.9 | 39.0 | 0.012 |
| 2 | 0.75 | 5 | 0.5 | 0.6 | 4.9 | 6.3 | 26.0 | 0.010 | |
| 3 | 0.5 | 5 | 0.5 | 0.6 | 4.9 | 6.3 | 39.0 | 0.012 | |
| 3 | 0.75 | 5 | 0.5 | 0.6 | 5.2 | 6.7 | 26.0 | 0.010 | |
| 2 | 0.5 | 5 | 0.5 | 0.6 | 3.0x4.9 | 3.7x5.9 | 39.0 | 0.012 | |
| 2 | 0.75 | 5 | 0.5 | 0.6 | 3.2x5.2 | 3.8x6.3 | 26.0 | 0.010 | |
| 60227 KS IEC 06 (VSF) |
1 | 0.5 | 5 | 0.6 | - | 2.1 | 2.5 | 39.0 | 0.013 |
| 1 | 0.75 | 5 | 0.6 | - | 2.2 | 2.7 | 26.0 | 0.011 | |
| 1 | 1.0 | 5 | 0.6 | - | 2.4 | 2.8 | 19.5 | 0.010 | |
| 60227 KS IEC 08 (HVSF) |
1 | 1.0 | 5 | 0.6 | - | 2.4 | 2.8 | 19.5 | 0.010 |
| 1 | 1.5 | 5 | 0.7 | - | 2.8 | 3.4 | 13.3 | 0.009 | |
| 1 | 2.5 | 5 | 0.8 | - | 3.4 | 4.1 | 7.98 | 0.009 | |
| 60227 KS IEC 53 (VCTF) |
2 | 0.75 | 5 | 0.6 | 0.8 | 5.7 | 7.2 | 26.0 | 0.011 |
| 2 | 1.0 | 5 | 0.6 | 0.8 | 5.9 | 7.5 | 19.5 | 0.010 | |
| 2 | 1.5 | 5 | 0.7 | 0.8 | 6.8 | 8.6 | 13.3 | 0.010 | |
| 2 | 2.5 | 5 | 0.8 | 1.0 | 8.4 | 10.6 | 7.98 | 0.009 | |
| 3 | 0.75 | 5 | 0.6 | 0.8 | 6.0 | 7.6 | 26.0 | 0.011 | |
| 3 | 1.0 | 5 | 0.6 | 0.8 | 6.3 | 8.0 | 19.5 | 0.010 | |
| 3 | 1.5 | 5 | 0.7 | 0.9 | 7.4 | 9.4 | 13.3 | 0.010 | |
| 3 | 2.5 | 5 | 0.8 | 1.1 | 9.2 | 11.4 | 7.98 | 0.009 | |
| 4 | 0.75 | 5 | 0.6 | 0.8 | 6.6 | 7.8 | 26.0 | 0.011 | |
| 4 | 1.0 | 5 | 0.6 | 0.9 | 7.1 | 9.0 | 19.5 | 0.010 | |
| 4 | 1.5 | 5 | 0.7 | 1.0 | 8.4 | 10.5 | 13.3 | 0.010 | |
| 4 | 2.5 | 5 | 0.8 | 1.1 | 10.1 | 12.5 | 7.98 | 0.009 | |
| 5 | 0.75 | 5 | 0.6 | 0.9 | 7.4 | 9.3 | 26.0 | 0.011 | |
| 5 | 1.0 | 5 | 0.6 | 0.9 | 7.8 | 9.8 | 19.5 | 0.010 | |
| 5 | 1.5 | 5 | 0.7 | 1.1 | 9.3 | 11.6 | 13.3 | 0.010 | |
| 5 | 2.5 | 5 | 0.8 | 1.2 | 11.2 | 13.9 | 7.98 | 0.009 | |
※ Specifications above are subject to change without notice.
EMAIL US
Contact us for more information : sales@stinc.ai
© 2026 ST INC. All rights reserved.
Designed by MAKEWAY