Welcome to ST INC.
PRODUCT
General-Purpose Flexible PVC Insulated Wire (Single Core)
Application
Used for switchboards and control equipment under AC 450/750V.
Features
Rating : 70°C 450 / 750V
Conductor : Flexible stranded Annealed copper(Class5)
Insulation : PVC with internal and external durability
Standard : IEC K60227-3
Certification : Korea Testing Certification Institute (
KTC)
| Conductor | Insulation | Max. Conductor Resistance at 20℃ (Ω/km) |
Min. Insulation Resistance at 70℃ (MΩ/km) |
Approx Weight (kg/km) |
Packing Length (m) |
||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Sectional Area (mm³) |
Maximum diameter of wire (mm) |
Approx. Diameter (mm) |
Thickness (mm) |
Mean Overall Diameter | |||||
| Lower limit (mm) |
Upper limit (mm) |
||||||||
| 1.5 | 0.26 | 1.6 | 0.7 | 2.8 | 3.4 | 13.30 | 0.010 | 30 | 200 |
| 2.5 | 0.26 | 2.1 | 0.8 | 3.4 | 4.1 | 7.980 | 0.009 | 40 | 200 |
| 4.0 | 0.31 | 2.6 | 0.8 | 3.9 | 4.8 | 4.950 | 0.007 | 50 | 100 |
| 6.0 | 0.31 | 3.6 | 0.8 | 4.4 | 5.3 | 3.300 | 0.006 | 80 | 100 |
| 10 | 0.41 | 4.8 | 1.0 | 5.7 | 6.8 | 1.910 | 0.0056 | 130 | 100 |
| 16 | 0.41 | 6.0 | 1.0 | 6.7 | 8.1 | 1.210 | 0.0046 | 180 | 100 |
| 25 | 0.41 | 7.4 | 1.2 | 8.4 | 10.2 | 0.780 | 0.0044 | 280 | 100 |
| 35 | 0.41 | 8.7 | 1.2 | 9.7 | 11.7 | 0.554 | 0.0038 | 370 | 100 |
| 50 | 0.41 | 10.4 | 1.4 | 11.5 | 13.9 | 0.386 | 0.0037 | 500 | 100 |
| 70 | 0.51 | 12.5 | 1.4 | 13.2 | 16.0 | 0.272 | 0.0032 | 700 | 100 |
| 95 | 0.51 | 14.5 | 1.4 | 15.1 | 18.2 | 0.206 | 0.0032 | 970 | 100 |
| 120 | 0.51 | 16.2 | 1.6 | 16.7 | 20.2 | 0.161 | 0.0029 | 1,200 | 100 |
| 150 | 0.51 | 18.2 | 1.8 | 18.6 | 22.5 | 0.129 | 0.0029 | 1,490 | 100 |
| 180 | 0.51 | 20.2 | 2.0 | 20.6 | 24.9 | 0.106 | 0.0029 | 1,850 | 100 |
| 240 | 0.51 | 23.3 | 2.2 | 23.5 | 28.4 | 0.080 | 0.0028 | 2,440 | 100 |
※ Specifications above are subject to change without notice.
EMAIL US
Contact us for more information : sales@stinc.ai
© 2026 ST INC. All rights reserved.
Designed by MAKEWAY