PRODUCTS

Welcome to ST INC.

PRODUCT

UL Style NO.1617

Construction and Characteristics

  • Rating

    UL : 600V, 105°C / CSA : 600V, 105°C

  • Standard

    UL : UL Subject 758 / CSA : CSA C22.2 No.127

Application

Internal wiring of audio/video equipments.

Features

  • 1

    Standard : For both UL and CSA

  • 2

    Flame retardant : UL VW-1, CSA FT1

  • 3

    The thickness of every layers is more than 0.4mm, and effective on the European Standard and the Electrical Appliances and Material Control Law.

  • 4

    EU Directive RoHS : Restricted use of Pb, Cd, Hg, Cr+6, PBBs, PBDEs

Marking

E498742 cus AWM 1617 105°C 300V VW-1 22AWG ST INC. I A/B FT1 ROHS LF

Type Conductor Insulation Sheath Max.
Cond.
Resistance
(20°C)
(Ω/km)
Min.
Insulation
Resistance
(15.6°C)
(MΩ·km)
Dielectric
Strength
(AC)
(V/1min)
Allowable
Current
(reference)
(A)
Unit
Length
(m)
(ft)
Size
(AWG)
Construction
(NO./mm)
Diameter
(mm)
Nominal
Thickness
(mm)
Diameter
(mm)
Nominal
Thickness
(mm)
Diameter
(mm)
Stranded 26 7/0.160 0.48 0.79 2.06 0.24 2.54 150.00 55 2,000 11.2 305(1,000)
24 11/0.160 0.61 0.79 2.19 0.24 2.67 94.20 42 2,000 12.6 305(1,000)
22 17/0.160 0.76 0.79 2.34 0.24 2.82 59.40 36 2,000 14.6 305(1,000)
20 26/0.160 0.94 0.79 2.52 0.48 3.48 36.70 31 2,000 17.2 305(1,000)
18 34/0.180 1.18 0.79 2.76 0.48 3.72 23.20 27 2,000 21.9 305(1,000)
16 26/0.254 1.49 0.79 3.07 0.48 4.03 14.60 23 2,000 28.9 305(1,000)
14 41/0.254 1.88 0.79 3.46 0.48 4.42 8.96 18 2,000 37.6 305(1,000)
Solid 26 1/0.404 0.40 0.79 1.98 0.24 2.46 143.00 55 2,000 10.6 305(1,000)
24 1/0.511 0.51 0.79 2.09 0.24 2.57 89.30 42 2,000 11.8 305(1,000)
22 1/0.643 0.64 0.79 2.22 0.48 3.18 56.40 40 2,000 13.6 305(1,000)
20 1/0.813 0.81 0.79 2.39 0.48 3.35 35.20 34 2,000 16.3 305(1,000)
18 1/1.024 1.02 0.79 2.60 0.48 3.56 22.20 30 2,000 20.3 305(1,000)
16 1/1.290 1.29 0.79 2.87 0.48 3.83 14.00 26 2,000 26.0 305(1,000)
14 1/1.630 1.63 0.79 3.21 0.48 4.17 8.78 22 2,000 34.7 305(1,000)
TA-SC 24 7/0.203 0.61 0.79 2.19 0.24 2.67 94.20 42 2,000 12.4 305(1,000)
22 7/0.254 0.76 0.79 2.34 0.24 2.82 59.40 36 2,000 15.0 305(1,000)

※ Specifications above are subject to change without notice.

st inc. sterling

Contact us for more information : sales@stinc.ai

© 2026 ST INC. All rights reserved.

Designed by MAKEWAY
닫기