Welcome to ST INC.
PRODUCT
Construction and Characteristics
UL : 300V, 80°C / CSA : 300V, 80°C
UL : UL Subject 758 / CSA : CSA C22.2 No.210-2
Application
Internal wiring of electrical and electronic equipments.
Wiring of small equipment when space is a problem.
Features
Standard : For both UL and CSA
Flame retardant : UL VW-1, CSA FT1
Small outer diameter saves space.
EU Directive RoHS : Restricted use of Pb, Cd, Hg, Cr+6, PBBs, PBDEs
Marking
E498742 c
us AWM 1061 80°C 300V VW-1 22AWG ST INC. I A/B FT1 ROHS LF
| Type | Conductor | Insulation | Max. Cond. Resistance (20°C) (Ω/km) |
Min. Insulation Resistance (15.6°C) (MΩ·km) |
Dielectric Strength (AC) (V/1min) |
Allowable Current (reference) (A) |
Unit Length (m) (ft) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) |
Construction (NO./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
||||||
| Stranded | 30 | 7/0.102 | 0.31 | 0.25 | 0.85 | 381.00 | 10 | 2,000 | 2.0 | 1,220(4,000) |
| 28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 239.00 | 10 | 2,000 | 2.6 | 1,220(4,000) | |
| 26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 150.00 | 10 | 2,000 | 3.4 | 1,220(4,000) | |
| 24 | 11/0.160 | 0.61 | 0.25 | 1.15 | 94.20 | 10 | 2,000 | 4.6 | 610(2,000) | |
| 22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 59.40 | 10 | 2,000 | 6.1 | 610(2,000) | |
| 20 | 26/0.160 | 0.94 | 0.25 | 1.45 | 36.70 | 10 | 2,000 | 8.4 | 610(2,000) | |
| 18 | 34/0.180 | 1.18 | 0.25 | 1.80 | 23.20 | 10 | 2,000 | 11.3 | 610(2,000) | |
| 16 | 26/0.254 | 1.49 | 0.25 | 2.10 | 14.60 | 10 | 2,000 | 15.2 | 305(1,000) | |
| Solid | 30 | 1/0.254 | 0.26 | 0.25 | 0.76 | 361.00 | 10 | 2,000 | 2.0 | 1,220(4,000) |
| 28 | 1/0.320 | 0.32 | 0.25 | 0.82 | 227.00 | 10 | 2,000 | 2.6 | 1,220(4,000) | |
| 26 | 1/0.404 | 0.40 | 0.25 | 0.90 | 143.00 | 10 | 2,000 | 3.4 | 1,220(4,000) | |
| 24 | 1/0.511 | 0.51 | 0.25 | 1.01 | 89.30 | 10 | 2,000 | 4.6 | 610(2,000) | |
| 22 | 1/0.643 | 0.64 | 0.25 | 1.14 | 56.40 | 10 | 2,000 | 6.1 | 610(2,000) | |
| 20 | 1/0.813 | 0.81 | 0.25 | 1.31 | 35.20 | 10 | 2,000 | 8.4 | 610(2,000) | |
| 18 | 1/1.024 | 1.02 | 0.25 | 1.62 | 22.20 | 10 | 2,000 | 11.3 | 610(2,000) | |
| 16 | 1/1.290 | 1.29 | 0.25 | 1.89 | 14.00 | 10 | 2,000 | 15.2 | 305(1,000) | |
| TA-SC | 28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 239.00 | 10 | 2,000 | 2.6 | 1,220(4,000) |
| 26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 150.00 | 10 | 2,000 | 3.4 | 1,220(4,000) | |
| 24 | 7/0.203 | 0.61 | 0.25 | 1.15 | 94.20 | 10 | 2,000 | 5.6 | 610(2,000) | |
| 22 | 7/0.254 | 0.76 | 0.25 | 1.30 | 59.40 | 10 | 2,000 | 6.1 | 610(2,000) | |
※ Specifications above are subject to change without notice.
EMAIL US
자세한 내용은 이메일로 문의해 주세요 : sales@stinc.ai
© 2026 ST INC. All rights reserved.
Designed by MAKEWAY